Rainfresh ESS stainless steel filter housings are specifically designed for the rigorous demands of commercial or industrial use. Constructed from solid SS304, Rainfresh commercial filter housings handle high flow rates, handle higher water pressure and deliver substantially lower pressure drop compared to other methods of filtration. The housings offer broad fluid compatibility and operational costs are low, making them an excellent choice for variety of applications.
Rainfresh ESS housings can be used with a variety of filter cartridge styles (melt blown, string wound etc) and any micron rating depending on the application.
Models and specifications
Model | Inlet / Outlet | Max Flow Rate* GPM (LPM) | Ideal Flow Rate** GPM (LPM) |
Dim.(H x Dia) Inch | Compatible filter cartridge models | No. of cartridges |
ESS1 | 3/4″ FNPT | 7 (26.5) | 3-4 (11-15) | 12.5×3.75 | CF1, CF3, CF4, HP1, SW and SWH series MB10 series | 1 |
ESS2 | 14 (53) | 6-8 (22-30) | 22.5×3.75 | CF(20”), MB20 series, SW, SWH series | 1 | |
ESS5 | 2″ MNPT | 35 (132) | 12-16 (45-60) | 19×10 | CF1, CF3, CF4, HP1, SW and SWH series MB10 series | 4 |
ESS8 | 56 (212) | 24-32 (90-121) | 29×10 | CF(20”) and MB20N series | 4 | |
ESS12 | 84 (318) | 36-48 (136-181) | 39×10 | MB30N series | 4 | |
ESS20 | 140 (530) | 60-80 (227-302) | 49×10 | MB40N series | 5 | |
ESS28 | 3″ Flange | 196 (635) | 84-112 (317-423) | 58×15 | MB40N series | 7 |
ESS36 | 252 (954) | 108-144 (408-545) | 39×17 | MB30N series | 12 | |
ESS48 | 336 (1,272) | 144-192 (545-727) | 49×17 | MB40N series | 12 |
For commercial filter cartridges, click here
Features
Download Stainless Steel Filter Housing product spec sheets (PDF):
Rainfresh stainless steel filter housings are specifically designed for the rigorous demands of commercial or industrial use. Constructed from solid SS304, Rainfresh stainless stee filter housings handle high flow rates, handle higher water pressure and deliver substantially lower pressure drop compared to other methods of filtration. The housings offer broad fluid compatibility and operational costs are low, making them an excellent choice for variety of applications.
Features of Stainless Steel Filter Housings
Stainless Steel Filter Housings – Models and specifications
Model | Inlet / Outlet | Max Flow Rate* GPM (LPM) | Ideal Flow Rate** GPM (LPM) |
Dim.(H x Dia) Inch | Compatible filter cartridge models | No. of cartridges |
ESS1 | 3/4″ FNPT | 7 (26.5) | 3-4 (11-15) | 12.5×3.75 | CF1, CF3, CF4, HP1, SW and SWH series MB10 series | 1 |
ESS2 | 14 (53) | 6-8 (22-30) | 22.5×3.75 | CF(20”), MB20 series, SW, SWH series | 1 | |
ESS5 | 2″ MNPT | 28 (106 | 12-16 (45-60) | 19×10 | CF1, CF3, CF4, HP1, SW and SWH series MB10 series | 4 |
ESS8 | 56 (212) | 24-32 (90-121) | 29×10 | CF(20”) and MB20N series | 4 | |
ESS12 | 84 (318) | 36-48 (136-181) | 39×10 | MB30N series | 4 | |
ESS20 | 140 (530) | 60-80 (227-302) | 49×10 | MB40N series | 5 | |
ESS28 | 3″ Flange | 196 (635) | 84-112 (317-423) | 58×15 | MB40N series | 7 |
ESS36 | 252 (954) | 108-144 (408-545) | 39×17 | MB30N series | 12 | |
ESS48 | 336 (1,272) | 144-192 (545-727) | 49×17 | MB40N series | 12 |
For filter cartridges that fit stainless steel filter housings, please see commercial filter cartridges
There are no reviews yet, would you like to submit yours?